Faculty of Engineering and Natural Sciences 2025-2026 Graduation Projects

The graduation projects developed by our university’s students, aiming to offer innovative solutions across different disciplines, shed light on the technologies of the future in a wide range of fields such as artificial intelligence, health technologies, educational technologies, cybersecurity, finance, disaster management, image processing, mobile applications, and smart systems.
Our students have developed numerous innovative projects, ranging from AI-supported finance and educational platforms to virtual patient applications, from disaster coordination systems to driver fatigue detection solutions, and from image processing and deep learning-based defense systems to smart city applications. In addition, significant studies are being conducted in the fields of healthcare, nutrition, elderly care services, digital pathology, examination systems, drone technologies, cloud computing, and cybersecurity.
While these projects demonstrate our students’ ability to apply their theoretical knowledge to real-world problems, they also showcase their competencies in research, development, entrepreneurship, and technology production. A significant portion of the projects aims to provide solutions to societal and sectoral needs by utilizing artificial intelligence, machine learning, deep learning, and data analytics technologies.
Our university aims to educate its students not merely as individuals who consume information, but as engineers who develop innovative ideas, produce technology, and add value to society. The graduation projects prepared within this scope reflect our students’ teamwork, problem-solving, and project development skills, in addition to their academic and technical proficiencies.
We would like to thank all our students and academic advisors who contributed to the projects.
| Students | Project Topic |
| EMİR DURSUN TUNAY BİLGİ EMİR ÖLÇER | FINANCIAL BOT |
| HATİCE REYHAN ÇALIŞKAN | 3D IMAGING |
| İBRAHİM BENER KARACA | AI-SUPPORTED FINANCIAL BOT |
| MÜSLÜM BATIN KILIÇ | DENTAL CLINIC PATIENT TRACKING SYSTEM |
| ENES KÜÇÜK | MOBILE LIFE PLANNER |
| DOĞUŞ HAN ALAN KAAN ÖZDEMİR | EXPRESPORTAL: AI-SUPPORTED SOFTWARE PROJECT MANAGEMENT AND TRACKING SYSTEM |
| EMİRHAN DURSUN ALPEREN AKIN IŞGIN | VR – ROBOT ARM CONTROL |
| KEREM SAVAŞ | AI-SUPPORTED ELDERLY PATIENT TRACKING SYSTEM |
| EMRE ÇOLAK AHMET BURAK ÜNVER | AI-SUPPORTED WEB-BASED TESTING AND LEARNING APPLICATION FOR PRIMARY AND MIDDLE SCHOOL STUDENTS |
| ESMANUR AYDIN | VOICE AND AI-SUPPORTED EDUCATIONAL ASSISTANT FOR PRESCHOOL CHILDREN |
| ZEYNEP ÇALIK SUDENAZ ÇAKIROĞLU | GAMIFIED LEARNING PLATFORM |
| ECENAZ BOZDOĞAN YERDINAT ALIKHAN | RAG-SUPPORTED AND ADAPTIVE LEARNING IN PYTHON PROGRAMMING EDUCATION |
| FERİDE AYDINLIK SELEN ÇALIK | DISASTER MOMENT COORDINATION APPLICATION |
| SEMA SU YILMAZ SENEM ADALAN ZEHRA YARDIMCI | DIGITAL MAP OF URBAN PROBLEMS |
| İCLAL ÇENGEL | COMPASS: SMART EDUCATIONAL ASSISTANT |
| AHMET CAN BOSTANCI SERHAT ARSLANER YİĞİT SAMET KALKAN | DEEP LEARNING-BASED DRIVER FATIGUE DETECTION SYSTEM |
| AMİNE DERİN | EMERGENCY NOTIFICATION APPLICATION FOR SOCIAL SERVICE PERSONNEL |
| ANIL ERDOĞAN EMİN KAYRA ERTEKİN EMRAH ŞAHİN | IMAGE ENHANCEMENT IN ADVERSE WEATHER CONDITIONS |
| BERKAY ARAS | NUTRITION-BASED MOBILE APPLICATION |
| AHMET EREN ŞENGÜL YUSUF USTAOĞLU | GENDER, AGE, AND VOICE INTENSITY ANALYSIS VIA AUDIO SIGNALS |
| İBRAHİM TEKİN MERT BÜLBÜL | SMARTDIET – AI DESTEKLİ DİYET YÖNETİM PLATFORMU |
| DİLA SERAY TEGÜN ELİF BEYZA BEYAZ AYBÜKE TÜRİDİ | SMARTDIET – AI-SUPPORTED DIET MANAGEMENT PLATFORM |
| HİLAL AYDIN ŞEVVAL ÖZEREN | STOCK PRICE PREDICTION USING TIME SERIES AND SENTIMENT ANALYSIS APPROACHES; A SAMPLE APPLICATION |
| YAVUZ SELİM GÜRSOY TALHA TUNA | DEEP LEARNING-BASED UNMANNED AERIAL VEHICLE DETECTION AND DEFENSE SYSTEM |
| ZEYNEP GÜNEŞ NAZLI SU KETÇİ GİZEM YALÇIN | DEEP LEARNING AND MOBILE-SUPPORTED EMERGENCY NOTIFICATION DEVICE FOR THE DISABLED |
| GÜREL BİLGİN NURDAN BULUT | AI-SUPPORTED METASTASIS PRE-DETECTION IN DIGITAL PATHOLOGY IMAGES |
| AKIN TURAN UTKU EMRE ERMİŞ | INSTALLATION AND MANAGEMENT OF GRC IN AN ORGANIZATION |
| ATAOL ALİ TOPAL | ANALYSIS OF DRONE COMMUNICATION TRAFFIC AND PRACTICAL INVESTIGATION OF IMAGE DATA CARRIED OVER UDP |
| BAŞAR BURAK ÜNAL EFE ÖZTAŞ ONUR KOCA | SECURE DIGITAL EXAMINATION PLATFORM |
| ZEHRA KANDAZ ZEYNEP KEDİKLİ | LAND LEASING PROJECT |
| CAN ŞAFAK ÇAKIR | CREATION OF A CURRICULUM-FOCUSED CTF PLATFORM FOR UNDERGRADUATE STUDENTS |
| EVRİM BAŞER AHMET BERAT PALA | CITYSCAPE HIDE AND SEEK: GOOGLE MAPS-BASED GEOGRAPHY EDUCATIONAL GAME |
| HAMZA COŞKUN | MESSAGING APPLICATION ON KUBERNETES |
| AHMET ÖZPOLAT | COUNTING AND STATUS INVESTIGATION IN CROWDED RUNNING MARATHONS |
| BERKAY ÖMER AYDEMİR UMUTCAN OĞURLU | KOSTU MOBILE |
| BETÜL CANOL EREN YALAZ YAVUZHAN KURŞUN | ELECTRICITY CONSUMPTION PREDICTION AND CARBON FOOTPRINT ANALYSIS USING MACHINE LEARNING |
| AYSEL SÖZERİ ERİM AKCAN | UNITEST |
| HATİCE ARAZ BEYZA TÜRKELİ | FIRE DETECTION SYSTEM |
| İBRAHİM KEÇİCİ | EXAMUS: AUTOMATED EXAM SCHEDULING SYSTEM |


